loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-N A B A R D Apr 30, 2024 18.87 9.50 0.25
Certificate of Deposits-Bank of Baroda Apr 30, 2024 18.85 9.49 0.24
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 17.87 8.99 0.25
Certificate of Deposits-ICICI Bank Apr 30, 2024 17.85 8.99 0.24
Certificate of Deposits-E X I M Bank Apr 30, 2024 17.86 8.99 0.25
Certificate of Deposits-Canara Bank Apr 30, 2024 17.86 8.99 0.25
Commercial Paper-ICICI Securities Apr 30, 2024 17.85 8.98 0.29
Commercial Paper-Bajaj Fin.Sec Apr 30, 2024 17.85 8.98 0.31
Certificate of Deposits-HDFC Bank Apr 30, 2024 14.90 7.50 0.26
Certificate of Deposits-IDFC First Bank Apr 30, 2024 14.88 7.49 0.25
Certificate of Deposits-IndusInd Bank Apr 30, 2024 13.89 6.99 0.25
Commercial Paper-Godrej Consumer Apr 30, 2024 9.92 4.99 0.25
Reverse Repo-TREPS Apr 30, 2024 0.23 0.12 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 0.02 0.01 -22.29